Date | Total | Article | User | Wikibooks | File | MediaWiki | Template | Help | Category | Cookbook | Transwiki | Wikijunior | Subject | TimedText | Module | Gadget | Gadget definition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,640 | 856 | 52 % | 99 | 6.0 % | 355 | 22 % | 9 | 0.5 % | 1 | 0.1 % | 108 | 6.6 % | 11 | 0.7 % | 27 | 1.6 % | ||||||||||||||||
2022 | 2,049 | 1,101 | 54 % | 37 | 1.8 % | 429 | 21 % | 2 | 0.1 % | 1 | 0.0 % | 154 | 7.5 % | 1 | 0.0 % | 10 | 0.5 % | 2 | 0.1 % | 101 | 4.9 % | ||||||||||||
2021 | 2,845 | 2,002 | 70 % | 42 | 1.5 % | 408 | 14 % | 98 | 3.4 % | 1 | 0.0 % | 7 | 0.2 % | 45 | 1.6 % | 4 | 0.1 % | 104 | 3.7 % | ||||||||||||||
2020 | 861 | 322 | 37 % | 51 | 5.9 % | 295 | 34 % | 25 | 2.9 % | 1 | 0.1 % | 9 | 1.0 % | 1 | 0.1 % | 10 | 1.2 % | 87 | 10 % | ||||||||||||||
2019 | 1,088 | 553 | 51 % | 36 | 3.3 % | 272 | 25 % | 25 | 2.3 % | 1 | 0.1 % | 2 | 0.2 % | 7 | 0.6 % | 17 | 1.6 % | 61 | 5.6 % | ||||||||||||||
2018 | 2,963 | 1,946 | 66 % | 43 | 1.5 % | 766 | 26 % | 10 | 0.3 % | 11 | 0.4 % | 7 | 0.2 % | 3 | 0.1 % | 13 | 0.4 % | 2 | 0.1 % | 4 | 0.1 % | ||||||||||||
2017 | 10,810 | 7,395 | 68 % | 132 | 1.2 % | 970 | 9.0 % | 3 | 0.0 % | 41 | 0.4 % | 2 | 0.0 % | 24 | 0.2 % | 38 | 0.4 % | 9 | 0.1 % | 32 | 0.3 % | ||||||||||||
2016 | 5,064 | 4,125 | 81 % | 45 | 0.9 % | 702 | 14 % | 1 | 0.0 % | 6 | 0.1 % | 2 | 0.0 % | 21 | 0.4 % | 25 | 0.5 % | 42 | 0.8 % | ||||||||||||||
2015 | 158,224 | 1,367 | 0.9 % | 2,080 | 1.3 % | 837 | 0.5 % | 18 | 0.0 % | 2 | 0.0 % | 141 | 0.1 % | 28 | 0.0 % | 7 | 0.0 % | 17 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||
2014 | 2,201 | 1,192 | 54 % | 85 | 3.9 % | 727 | 33 % | 11 | 0.5 % | 9 | 0.4 % | 85 | 3.9 % | 13 | 0.6 % | 40 | 1.8 % | ||||||||||||||||
2013 | 2,440 | 1,262 | 52 % | 26 | 1.1 % | 972 | 40 % | 18 | 0.7 % | 1 | 0.0 % | 95 | 3.9 % | 6 | 0.2 % | 7 | 0.3 % | 9 | 0.4 % | 1 | 0.0 % | ||||||||||||
2012 | 4,685 | 3,349 | 71 % | 48 | 1.0 % | 1,057 | 23 % | 1 | 0.0 % | 21 | 0.4 % | 54 | 1.2 % | 19 | 0.4 % | 8 | 0.2 % | 17 | 0.4 % | 15 | 0.3 % | ||||||||||||
2011 | 3,335 | 1,566 | 47 % | 67 | 2.0 % | 1,204 | 36 % | 2 | 0.1 % | 144 | 4.3 % | 5 | 0.1 % | 38 | 1.1 % | 9 | 0.3 % | 17 | 0.5 % | 17 | 0.5 % | ||||||||||||
2010 | 4,007 | 1,146 | 29 % | 45 | 1.1 % | 2,048 | 51 % | 285 | 7.1 % | 4 | 0.1 % | 40 | 1.0 % | 17 | 0.4 % | 13 | 0.3 % | 38 | 0.9 % | ||||||||||||||
2009 | 7,745 | 5,067 | 65 % | 55 | 0.7 % | 1,436 | 19 % | 175 | 2.3 % | 7 | 0.1 % | 208 | 2.7 % | 100 | 1.3 % | 14 | 0.2 % | 38 | 0.5 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||
2008 | 9,023 | 5,740 | 64 % | 165 | 1.8 % | 1,888 | 21 % | 209 | 2.3 % | 115 | 1.3 % | 6 | 0.1 % | 47 | 0.5 % | 72 | 0.8 % | 15 | 0.2 % | 28 | 0.3 % | 2 | 0.0 % | ||||||||||
2007 | 8,456 | 4,569 | 54 % | 76 | 0.9 % | 837 | 9.9 % | 61 | 0.7 % | 106 | 1.3 % | 1 | 0.0 % | 5 | 0.1 % | 57 | 0.7 % | 19 | 0.2 % | 414 | 4.9 % | 3 | 0.0 % | ||||||||||
2006 | 2,294 | 1,272 | 55 % | 134 | 5.8 % | 104 | 4.5 % | 3 | 0.1 % | 4 | 0.2 % | 35 | 1.5 % | 16 | 0.7 % | 8 | 0.3 % | 66 | 2.9 % | 13 | 0.6 % | 36 | 1.6 % | ||||||||||
2005 | 1,099 | 555 | 51 % | 2 | 0.2 % | 127 | 12 % | 40 | 3.6 % | 6 | 0.5 % | 61 | 5.6 % | 139 | 13 % | 1 | 0.1 % | 3 | 0.3 % | ||||||||||||||
2004 | 235 | 122 | 52 % | 108 | 46 % | 4 | 1.7 % | 1 | 0.4 % | ||||||||||||||||||||||||
2003 | 50 | 40 | 80 % | 2 | 4.0 % | 5 | 10 % | 2 | 4.0 % | ||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikibooks talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Cookbook talk | Transwiki talk | Wikijunior talk | Subject talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 0.6 % | 134 | 8.2 % | 3 | 0.2 % | 27 | 1.6 % | ||||||||||||||||||||||||
2022 | 17 | 0.8 % | 152 | 7.4 % | 1 | 0.0 % | 40 | 2.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2021 | 15 | 0.5 % | 107 | 3.8 % | 4 | 0.1 % | 8 | 0.3 % | ||||||||||||||||||||||||
2020 | 21 | 2.4 % | 37 | 4.3 % | 2 | 0.2 % | ||||||||||||||||||||||||||
2019 | 8 | 0.7 % | 104 | 9.6 % | 2 | 0.2 % | ||||||||||||||||||||||||||
2018 | 9 | 0.3 % | 145 | 4.9 % | 2 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2017 | 1,600 | 15 % | 436 | 4.0 % | 2 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 86 | 0.8 % | 35 | 0.3 % | ||||||||||||||||
2016 | 44 | 0.9 % | 49 | 1.0 % | 2 | 0.0 % | ||||||||||||||||||||||||||
2015 | 55 | 0.0 % | 153,658 | 97 % | 4 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | ||||||||||||||||||||||
2014 | 20 | 0.9 % | 11 | 0.5 % | 3 | 0.1 % | 5 | 0.2 % | ||||||||||||||||||||||||
2013 | 16 | 0.7 % | 25 | 1.0 % | 2 | 0.1 % | ||||||||||||||||||||||||||
2012 | 26 | 0.6 % | 61 | 1.3 % | 4 | 0.1 % | 4 | 0.1 % | ||||||||||||||||||||||||
2011 | 76 | 2.3 % | 180 | 5.4 % | 3 | 0.1 % | ||||||||||||||||||||||||||
2010 | 26 | 0.6 % | 339 | 8.5 % | 1 | 0.0 % | ||||||||||||||||||||||||||
2009 | 428 | 5.5 % | 204 | 2.6 % | 3 | 0.0 % | ||||||||||||||||||||||||||
2008 | 241 | 2.7 % | 480 | 5.3 % | 4 | 0.0 % | 3 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||
2007 | 368 | 4.4 % | 1,752 | 21 % | 38 | 0.4 % | 8 | 0.1 % | 31 | 0.4 % | 109 | 1.3 % | ||||||||||||||||||||
2006 | 39 | 1.7 % | 109 | 4.8 % | 1 | 0.0 % | 10 | 0.4 % | 422 | 18 % | 19 | 0.8 % | ||||||||||||||||||||
2005 | 38 | 3.5 % | 2 | 0.2 % | 1 | 0.1 % | 41 | 3.7 % | 80 | 7.3 % | 1 | 0.1 % | ||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||
2003 | 1 | 2.0 % | ||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||
2001 |